Alumina | Silica | Specialty Sorbents | TLC Plates | Disposables | Supplies

Aluminum Backed TLC

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
Alumina Neutral - Hard Layer
62001 20x20cm 200µ - 25 - $129.90
62011 20x20cm 200µ F 25 - $129.90
Silica Gel - Hard Layer
63001 20x20cm 200µ - 25 - $107.80
63011 20x20cm 200µ F 25 - $107.80
63003A 5x20cm 200µ - 50 - $75.90
63013A 5x20cm 200µ F 50 - $75.90
63018A 4x8 cm 200µ F 50 - $33.00
Cellulose 300 - Hard Layer
64601 20x20cm 100µ - 25 - $154.00
64611 20x20cm 100µ F 25 - $154.00
UPTLC - C-18 - Rev Phase
65018 4x8 cm 200µ F 50 - $88.00


Plastic Backed TLC

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
Alumina Neutral - Hard Layer
72001 20x20cm 200µ - 25 - $132.00
72011 20x20cm 200µ F 25 - $132.00
Alumina Basic - Hard Layer
73001 20x20cm 200µ - 25 - $132.00
73011 20x20cm 200µ F 25 - $132.00
Cellulose 300 - Hard Layer
74601 20x20cm 100µ - 25 - $148.50
74611 20x20cm 100µ F 25 - $148.50
Cellulose 400 - Hard Layer
75601 20x20cm 100µ - 25 - $165.00
75611 20x20cm 100µ F 25 - $165.00
Cellulose PEI - Hard Layer
78601 20x20cm 100µ - 25 - $165.00
78611 20x20cm 100µ F 25 - $165.00
Silica Gel - Hard Layer
79001 20x20cm 200u - 25 - $113.30
79011 20x20cm 200u F 25 - $113.30
79003A 5x20cm 200u - 50 - $75.90
79013A 5x20cm 200u F 50 - $75.90
79006C 2.5x7.5cm 200u - 200 - $97.90
79016C 2.5x7.5cm 200u F 200 - $97.90
79018A 4x8cm 200u F 50 - $33.00
F = Fluorescent Indicator @ UV 254


Alumina Coated TLC Plates

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
Glass Backed TLC
Alumina Basic
81101 20x20cm 250µ - 25 - $108.90
81111 20x20cm 250µ F 25 - $108.90
81102 10x20cm 250µ - 25 - $89.10
81112 10x20cm 250µ F 25 - $89.10
81103 5x20cm 250µ - 25 - $66.00
81113 5x20cm 250µ F 25 - $66.00
81104 2.5x10cm 250µ - 25 - $49.50
81114 2.5x10cm 250µ F 25 - $49.50
Alumina Neutral
82101 20x20cm 250µ - 25 - $108.90
82111 20x20cm 250µ F 25 - $108.90
82102 10x20cm 250µ - 25 - $89.10
82112 10x20cm 250µ F 25 - $89.10
82103 5x20cm 250µ - 25 - $66.00
82113 5x20cm 250µ F 25 - $66.00
82104 2.5x10cm 250µ - 25 - $49.50
82114 2.5x10cm 250µ F 25 - $49.50
Alumina Gypsum
90101 20x20cm 250µ - 25 - $83.60
90111 20x20cm 250µ F 25 - $83.60
90102 10x20cm 250µ - 25 - $63.80
90112 10x20cm 250µ F 25 - $63.80
90103 5x20cm 250µ - 25 - $48.40
90113 5x20cm 250µ F 25 - $48.40
90104 2.5x10cm 250µ - 25 - $38.50
90114 2.5x10cm 250µ F 25 - $38.50
90301 20x20cm 1000µ - 15 - $137.50
90311 20x20cm 1000µ F 15 - $137.50
90302 10x20cm 1000µ - 15 - $110.00
90312 10x20cm 1000µ F 15 - $110.00
F = Fluorescent Indicator @ UV 254


Silica Plates with Organic Binder

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
Glass Backed TLC
Silica Gel - Hard Layer - Organic Binder
84101 20x20cm 250u - 25 - $74.80
84111 20x20cm 250u F 25 - $74.80
84101P 20x20cm 250u - 25 4 - 5x20cm $99.00
84111P 20x20cm 250u F 25 4 - 5x20cm $99.00
84102 10x20cm 250u - 25 - $63.80
84112 10x20cm 250u F 25 - $63.80
84102P 10x20cm 250u - 25 16 - 2.5x10cm $71.50
84112P 10x20cm 250u F 25 16 - 2.5x10cm $71.50
84102A 10x20cm 250u - 50 - $115.50
84112A 10x20cm 250u F 50 - $115.50
84103 5x20cm 250u - 25 - $48.40
84103B 5x20cm 250u - 100 - $137.50
84113 5x20cm 250u F 25 - $48.40
84113B 5x20cm 250u F 100 - $137.50
84104 2.5x10cm 250u - 25 - $40.70
84104D 2.5x10cm 250u - 400 - $363.00
84114 2.5x10cm 250u F 25 - $40.70
84114D 2.5x10cm 250u F 400 - $363.00
84106E 2.5x7.5cm 250u - 500 - $363.00
84116E 2.5x7.5cm 250u F 500 - $363.00
84201 20x20cm 500u - 25 - $93.50
84211 20x20cm 500u F 25 - $93.50
84202 10x20cm 500u - 25 - $74.80
84212 10x20cm 500u F 25 - $74.80
84301 20x20cm 1000u - 15 - $132.00
84311 20x20cm 1000u F 15 - $132.00
84302 10x20cm 1000u - 15 - $112.00
84312 10x20cm 1000u F 15 - $112.00
84501 20x20cm 2000u - 12 - $160.00
84511 20x20cm 2000u F 12 - $160.00
84502 10x20cm 2000u - 12 - $130.00
84512 10x20cm 2000u F 12 - $130.00
Silica Gel - Hard Layer - Organic Binder - High Performance TLC
86002 10x20cm 200µ - 25 - $136.40
86012 10x20cm 200µ F 25 - $136.40
86005 10x10cm 200µ - 25 - $90.20
86015 10x10cm 200µ F 25 - $90.20
86004 2.5x10cm 200µ - 25 - $49.50
86014 2.5x10cm 200µ F 25 - $49.50
Silica Gel - Hard Layer - Organic Binder - Super High Performance TLC
88002 10x20cm 100µ - 25 - $148.50
88012 10x20cm 100µ F 25 - $148.50
88005 10x10cm 100µ - 25 - $126.50
88015 10x10cm 100µ F 25 - $126.50
88004 2.5x10cm 100µ - 25 - $64.90
88014 2.5x10cm 100µ F 25 - $64.90
F = Fluorescent Indicator @ UV 254


Silica Plates with Inorganic Binder

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
Glass Backed TLC
Silica Gel Gypsum
83101 20x20cm 250u - 25 - $74.80
83111 20x20cm 250u F 25 - $74.80
83101P 20x20cm 250u - 25 4 - 5x20cm $99.00
83111P 20x20cm 250u F 25 4 - 5x20cm $99.00
83102 10x20cm 250u - 25 - $63.80
83112 10x20cm 250u F 25 - $63.80
83102P 10x20cm 250u - 25 16 - 2.5x10cm $71.50
83112P 10x20cm 250u F 25 16 - 2.5x10cm $71.50
83103 5x20cm 250u - 25 - $48.40
83113 5x20cm 250u F 25 - $48.40
83104 2.5x10cm 250u - 25 - $40.70
83114 2.5x10cm 250u F 25 - $40.70
83106B 2.5x7.5cm 250u - 100 - $118.80
83116B 2.5x7.5cm 250u F 100 - $118.80
83201 20x20cm 500µ - 25 - $93.50
83211 20x20cm 500µ F 25 - $93.50
83202 10x20cm 500µ - 25 - $74.80
83212 10x20cm 500µ F 25 - $74.80
83301 20x20cm 1000µ - 15 - $132.00
83311 20x20cm 1000µ F 15 - $132.00
83302 10x20cm 1000µ - 15 - $112.00
83312 10x20cm 1000µ F 15 - $112.00
83501 20x20cm 2000µ - 12 - $160.00
83511 20x20cm 2000µ F 12 - $160.00
83502 10x20cm 2000µ - 12 - $130.00
83512 10x20cm 2000µ F 12 - $130.00
Silica Gel - Hard Layer - Inorganic Binder
85101 20x20cm 250µ - 25 - $74.80
85111 20x20cm 250µ F 25 - $74.80
85101P 20x20cm 250µ - 25 4 - 5x20cm $99.00
85111P 20x20cm 250µ F 25 4 - 5x20cm $99.00
85102 10x20cm 250µ - 25 - $63.80
85112 10x20cm 250µ F 25 - $63.80
85102P 10x20cm 250µ - 25 16 - 2.5x10cm $71.50
85112P 10x20cm 250µ F 25 16 - 2.5x10cm $71.50
85103 5x20cm 250µ - 25 - $48.40
85113 5x20cm 250µ F 25 - $48.40
85104 2.5x10cm 250µ - 25 - $40.70
85114 2.5x10cm 250µ F 25 - $40.70
Silica Gel - Hard Layer - Inorganic Binder - High Performance TLC
87002 10x20cm 200µ - 25 - $136.40
87002A 10x20cm 200µ - 50 - $220.00
87012 10x20cm 200µ F 25 - $136.40
87012A 10x20cm 200µ F 50 - $220.00
87005 10x10cm 200µ - 25 - $105.60
87005B 10x10cm 200µ - 100 - $264.00
87015 10x10cm 200µ F 25 - $105.60
87015B 10x10cm 200µ F 100 - $264.00
87004 2.5x10cm 200µ - 25 - $48.40
87004B 2.5x10cm 200µ - 100 - $178.20
87014 2.5x10cm 200µ F 25 - $48.40
87014B 2.5x10cm 200µ F 100 - $178.20
F = Fluorescent Indicator @ UV 254


Cellulose Coated Plates

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
Glass Backed TLC
Cellulose
89101 20x20cm 250µ - 25 - $81.40
89111 20x20cm 250µ F 25 - $81.40
89102 10x20cm 250µ - 25 - $60.50
89112 10x20cm 250µ F 25 - $60.50
89103 5x20cm 250µ - 25 - $49.50
89113 5x20cm 250µ F 25 - $49.50
89106A 2.5x7.5cm 250µ - 50 - $71.50
89116A 2.5x7.5cm 250µ F 50 - $71.50
89201 20x20cm 500µ - 25 - $92.40
89211 20x20cm 500µ F 25 - $92.40
89202 10x20cm 500µ - 25 - $77.00
89212 10x20cm 500µ F 25 - $77.00
89301 20x20cm 1000µ - 25 - $110.00
89311 20x20cm 1000µ F 25 - $110.00
89302 10x20cm 1000µ - 25 - $80.00
89312 10x20cm 1000µ F 25 - $80.00


Reverse Phase Silica Plates

Cat. No. Plate size Thickness Indicator # of plates Prescored (cm) Price
UPTLC - C-18 - Rev Phase
93111 20x20cm 250µ F 25 - $346.50
F = Fluorescent Indicator @ UV 254